Everyday banking fees
On this page you can find an overview of all our daily banking fees. Or take a look at all payment fees.
As of 1 January 2026 we change the fees and conditions of our payment products. Read more about these changes.
Basic Payment Package*
| Fee for taking out package | €0 |
| Monthly fee | €3.70 per month |
| 1 Current account | €0 per month |
| 1 Debit card | €0 per month |
| Online banking | €0 per month |
*You may have a maximum of 1 payment package for yourself and 1 joint payment package.
Student Package*
| Fee for taking out package | €0 |
| Monthly fee | €0 per month |
| 1 Student account | €0 per month |
| 1 Debit card | €0 per month |
| Online banking | €0 per month |
| Student Credit Card | €1.16 per month |
| Student insurance | €4.50 per month |
*You may have a maximum of 1 payment package for yourself and 1 joint payment package.
Young Person’s Growth Account
| Account opening fee | €0 |
| Monthly fee | €0 per month |
| 1 Current account | €0 per month |
| 1 Debit card | €0 per month |
Current account
| Account opening fee | €0 |
| 1st current account* | €3.70 per month |
| Extra current account** | €1.90 per month |
*If you do not yet have a Basic Payment Package or a Student Package.
**You may have a maximum of 3 current accounts for yourself and 3 joint accounts.
Allowance Account (Leefgeld- en beheerrekening)
| Account opening fee | €20 once only, per account |
| 1st current account* | €3.70 per month |
| Extra current account** | €1.90 per month |
*If you do not yet have a Basic Payment Package.
**You may have a maximum of 2 current accounts for yourself and 2 joint accounts.
Foreign Currency Account
| Account opening fee | €0 |
| Monthly fee | €5 per month |
(Digital) debit cards
| 1st debit card* | €1.50 per month |
| Extra debit card | €1.50 per month |
| Digital debit card wearables, Apple Pay and Google Pay | €0 per month |
| Replacement debit card for a card due to expire | €0 |
| Replacement debit card for a lost or stolen card | €5 |
*If you do not yet have a Basic Payment Package or a Student Package.
Credit card
| Credit Card | €2.15 per month |
| Additional Credit Card | €1.05 per month |
| Gold Card (credit card) | €4.45 per month |
| Additional Gold Card (credit card) | €2.10 per month |
Internet Banking and Banking with the ABN AMRO app
| Internet Banking access | Included |
| First e.dentifier | Included |
| Additional e.dentifier | Included |
| ABN AMRO app | Included |
Account statements (paper statements)
| Monthly Duplicate account statement: monthly copy | €1.25 per month €1.25 per month |
| Two-weekly Duplicate account statement: two-weekly copy | €2 per month €2 per month |
| Weekly* Duplicate account statement: weekly copy | €3.50 per month €3.50 per month |
| Daily* Duplicate account statement: daily copy | €8 per month €8 per month |
| Copy of statement (one-off) | €5.50 per statement |
| Annual Financial Summary Copy of Annual Financial Summary (one-off) | €0 €5.50 per copy |
| Statement of Fees Copy of Statement of Fees (one-off) | €0 €5.50 per copy |
| Copy of credit card statement | €5.50 per statement |
*No longer offered from 28 May 2025.
Paper statements for savings accounts are free for all frequencies.
Free of charge if you were born before 1 January 1945
If you were born before 1 January 1945, you will not be charged for two-weekly or monthly account statements. This also applies to a joint account if one of the account holders was born before 1 January 1945.