Current interest rates
Wondering what the interest rate is on your current account or savings account at the moment? Read on to see the latest interest rates.
Savings accounts
| Savings account | Balance class | Maximum interest | Basic interest | Bonus interest |
|---|---|---|---|---|
| Direct Sparen (Direct Savings) | €0 up to and including €500,000 | 1.25% | 1.25% | n/a |
| €500,000 up to and including €1,000,000 | 1.45% | 1.45% | n/a | |
| Kwartaal Sparen (Quarterly Savings) | All balance classes | 1.30% | 0.75% | 0.55% |
| Tijdslot Sparen (Time Lock Savings) | All balance classes | 1.40% | 1.40% | n/a |
| Beleggers Spaarrekening | €0 up to and including €500,000 | 1.25% | 1.25% | n/a |
| €500,000 up to and including €1,200,000 | 1.45% | 1.45% | n/a | |
| KinderToekomst Spaarrekening (KidsFuture Savings Account) | €0 up to and including €1000,000 | 1.40% | 1.25% | 0.15% |
| Vermogens Spaarrekening* (Capital Savings Account) | €0 up to and including €500,000 | 1.25% | 1.25% | 0.00% |
| €500,000 up to and including €1,000,000 | 1.45% | 1.45% | 0.00% | |
| KinderBonus Sparen** | €0 up to and including €1000,000 | n/a | 1.25% | 5.00%*** |
| Royaal Rekening*** | €0 up to and including €1000,000 | 1.40% | 1.25% | 0.15% |
*This savings account can no longer be opened as of August 2021.
**This savings account can no longer be opened as of June 2013. The child receives bonus interest up to a maximum of 4 times, i.e. following his/her 5th, 10th, 15th and 18th birthdays.
***This savings account can no longer be opened as of September 2018.
For information about how the bonus interest works, please refer to the webpage for the relevant savings account.
These interest rates are valid as of 29 September 2026.
Current accounts
| Current account | Interest |
|---|---|
| Current Account in Euro | 0.00% |
| Young Person’s Growth Account | 0.00% |
These interest rates are valid as of 1 April 2020 and are annual effective rates.
Fixed-interest savings
| Savings account | Interest | Term |
|---|---|---|
| Groen Spaar Deposito (Green Savings Deposit) | 2.25% | 1 year |
| Spaar Deposito (Savings Deposit) | 1.40% | 1 month |
| Spaar Deposito (Savings Deposit) | 1.50% | 2 months |
| Spaar Deposito (Savings Deposit) | 1.60% | 3 months |
| Spaar Deposito (Savings Deposit) | 1.80% | 6 months |
| Spaar Deposito (Savings Deposit) | 2.00% | 9 months |
| Spaar Deposito (Savings Deposit) | 2.25% | 1 year |
| Spaar Deposito (Savings Deposit) | 2.50% | 2 years |
| Spaar Deposito (Savings Deposit) | 2.60% | 3 years |
| Spaar Deposito (Savings Deposit) | 2.75% | 5 years |
| Spaar Deposito (Savings Deposit) | 3.05% | 10 years |
These interest rates are valid as of 9 November 2026 and are annual effective rates.
Pension savings
| Pension product | Variable interest rate |
|---|---|
| Pensioenaanvulling | 1.90% |
| Gouden Handdruk Opbouwrekening (no longer available) | 1.90% |
These interest rates are valid as of 2 November 2026. All interest rates quoted are annual effective rates.