Self-directed Investing Basic range
The range of shares for Self-directed Investing Basic allows you to trade in over 2,000 shares. They include shares from:
- the Dutch AEX, AMX and AScX;
- international indices such as STOXX Europe 50 and S&P 100;
- foreign stock exchanges such as Euronext (Amsterdam, Brussels, Paris, and Lisbon), Denmark (OMX Copenhagen Eq.), Germany (Xetra), England (LSE), Finland (OMX Helsinki), Ireland (Dublin SE), Italy (Mercato Continua), Norway (Oslo), Spain (Madrid Continua), United States of America (NYSE, Nasdaq, and Amex), Sweden (OMX Stockholm Exchange), and Switzerland (SWX Swiss Exchange).
You can also choose from over 200 ETFs and over 200 investment funds. There are no transaction fees when you buy and sell funds and ETFs.
Fund Selector
If you’re not sure which ETF or fund is right for you, our fund selector is an easy way to examine and compare them. You’ll find the range by ticking the filters 'Self-directed Investing Basic’, ‘Funds’ and ‘ETFs’ in the fund selector.
Sustainable investing
You can also invest in sustainable shares or funds with us. The fund selector allows you to compare sustainable funds and ETFs. And if you go to Internet Banking, you’ll find the sustainability indicator for various shares. Alternatively, you can opt to invest in specific topics and sectors.
A wider range
If you want to choose from a larger selection of shares, funds and ETFs, take a look at the range of shares for Self-directed Investing Plus. With Self-directed Investing Plus, you can also trade in bonds and complex products such as options.
View the shares per index
Shares Netherlands AEX
| AEX | ISIN |
|---|---|
| ABN AMRO bank N.V | NL0011540547 |
| Adyen | NL0012969182 |
| Aegon | NL0000303709 |
| Ahold Delhaize | NL0011794037 |
| Akzo Nobel | NL0013267909 |
| Arcelormittal SA | LU1598757687 |
| ASM International | NL0000334118 |
| ASML Holding | NL0010273215 |
| ASR Nederland | NL0011872643 |
| BE Semiconductor Industries | NL0012866412 |
| DSM | NL0000009827 |
| Exor NV | NL0012059018 |
| Heineken | NL0000009165 |
| IMCD | NL0010801007 |
| ING Groep N.V. | NL0011821202 |
| KPN | NL0000009082 |
| NN Group | NL0010773842 |
| Philips | NL0000009538 |
| Prosus | NL0013654783 |
| Randstad NV | NL0000379121 |
| RELX | GB00B2B0DG97 |
| Shell PLC | GB00BP6MXD84 |
| Unilever | GB00B10RZP78 |
| Universal Music Group | NL0015000IY2 |
| Wolters Kluwer | NL0000395903 |
Shares Netherlands AMX
| AMX | ISIN |
|---|---|
| Aalberts NV | NL0000852564 |
| Air France KLM | FR0000031122 |
| Alfen | NL0012817175 |
| Allfunds | GB00BNTJ3546 |
| AMG | NL0000888691 |
| Aperam | LU0569974404 |
| Arcadis | NL0006237562 |
| Basic Fit | NL0011872650 |
| Corbion | NL0010583399 |
| CTP | NL00150006R6 |
| Eurocommercial | NL0015000K93 |
| Fagron | BE0003874915 |
| Flow Traders | NL0011279492 |
| Fugro | NL00150003E1 |
| Galapagos | BE0003818359 |
| Inpost | LU2290522684 |
| JDE Peet's | NL0014332678 |
| Just Eat Takeaway | NL0012015705 |
| Lanschot Kempen CT | NL0000302636 |
| OCI | NL0010558797 |
| SBM Offshore | NL0000360618 |
| Signify | NL0011821392 |
| TKH Group | NL0000852523 |
| Vopak | NL0009432491 |
| Warehouse De Pauw | BE0974349814 |
Shares Netherlands AScX
| AScX | ISIN |
|---|---|
| Accsys | GB00BQQFX454 |
| ACOMO | NL0000313286 |
| Avantium | NL0012047823 |
| Azerion | NL00150006Z9 |
| B&S Group | LU1789205884 |
| BAM Groep | NL0000337319 |
| Brunel International | NL0010776944 |
| CM.Com | NL0012747059 |
| Ebusco | NL0015000CZ2 |
| Fastned | NL0013654809 |
| ForFarmers | NL0011832811 |
| Heijmans | NL0009269109 |
| Kendrion | NL0000852531 |
| Majorel Group | LU2382956378 |
| Nedap | NL0000371243 |
| NSI N.V. | NL0012365084 |
| Ordina | NL0000440584 |
| Pharming Group | NL0010391025 |
| PostNL | NL0009739416 |
| Sif Holding | NL0011660485 |
| Sligro Food Group | NL0000817179 |
| TomTom | NL0013332471 |
| Vastned | NL0000288918 |
| Vivoryon | NL00150002Q7 |
| Wereldhave | NL0000289213 |
Shares Local
| Local | ISIN |
|---|---|
| Adux | FR0012821890 |
| Aedifica SA | BE0003851681 |
| AFC Ajax | NL0000018034 |
| Almunda Professional | NL0010696704 |
| Alumexx | NL0012194724 |
| Benevolentai | LU2355630455 |
| Beter Bed | NL0000339703 |
| Bever | NL0000285278 |
| Boussard Gavaudan | GG00B1FQG453 |
| Brig M3 | KYG137071075 |
| Brill | NL0000442523 |
| Cabka | NL00150000S7 |
| Climate | NL0015000DC9 |
| Coca Cola Europe | GB00BDCPN049 |
| CTAC | NL0000345577 |
| DGB Group | NL0009169515 |
| Disruptive Capital Acquisition | GG00BMB5XZ39 |
| DSM Firmenich | CH1216478797 |
| Ease2pay | NL0000345627 |
| EHC A SPAC | NL0015000K10 |
| Energy Tra Partners | NL0015000F82 |
| Envipco | NL0015000GX8 |
| Epic Acqu Spac | KYG3166N1060 |
| Eurocastle Investm | GB00B94QM994 |
| Euronext | NL0006294274 |
| Geojunxion | NL0000430106 |
| GP Bullhound | LU2434421173 |
| Hal Trust | BMG455841020 |
| Heineken Holding | NL0000008977 |
| Holland Colours | NL0000440311 |
| Hydratec | NL0009391242 |
| IEX Group | NL0010556726 |
| Koninklijke Porceleyne Fles | 15010 |
| Lavide Holding | NL0010545679 |
| Lucas Bols | NL0010998878 |
| Marel | IS0000000388 |
| MKB Nedsense | NL0009312842 |
| Morefield Group | CWN814651014 |
| Motork | GB00BMXH3352 |
| New Amsterdam Invest | NL0015000CG2 |
| New Sources Energy | NL0015000D50 |
| NX Filtration | NL0009822014 |
| PB Holding | NL0000336303 |
| Pegasus AQC Comp EU | NL00150009E8 |
| Pershing Square Holding | GG00BPFJTF46 |
| Renewi Eur | GB00BNR4T868 |
| Retail Estates | BE0003720340 |
| RoodMicrotec | NL0000440477 |
| Saint Gobain | FR0000125007 |
| SnowWorld | NL0010627865 |
| Spear Inv I Spac | NL0015000NM7 |
| Tentragon Financial | GG00B1RMC548 |
| Thunderbird Resorts | VGG885761061 |
| TIE Kinetix | NL0010389508 |
| Unib Rod-Westfield | FR0013326246 |
| Value8 | NL0010661864 |
| VAM Investments Spac | NL0015000G40 |
| Veon | BMG9349W1038 |
| Volta Finance | GG00B1GHHH78 |
Shares EUROPE Stoxx50
| EUROPE Stoxx50 | ISIN |
|---|---|
| ABB | CH0012221716 |
| Ageas | BE0974264930 |
| Air Liquide | FR0000120073 |
| Allianz | DE0008404005 |
| Anheuser Busch | BE0974293251 |
| Astrazeneca | GB0009895292 |
| AXA | FR0000120628 |
| Banca Intesa | IT0000072618 |
| Banco Santander | ES0113900J37 |
| Barclays | GB0031348658 |
| Basf | DE000BASF111 |
| Bayer | DE000BAY0017 |
| Bbva | ES0113211835 |
| Bnp Paribas | FR0000131104 |
| BP | GB0007980591 |
| Capgemini | FR0000125338 |
| Commerzbank | DE000CBK1001 |
| Danone | FR0000120644 |
| Deutsche Telekom | DE0005557508 |
| Diageo | GB0002374006 |
| E.On | DE000ENAG999 |
| Enel | IT0003128367 |
| Engie | FR0010208488 |
| Eni | IT0003132476 |
| Glencore | JE00B4T3BW64 |
| Hsbc | GB0005405286 |
| Iberdrola | ES0144580Y14 |
| Kering | FR0000121485 |
| Lloyds Banking | GB0008706128 |
| L'Oreal | FR0000120321 |
| Linde | IE00BZ12WP82 |
| Lvmh | FR0000121014 |
| National Grid | GB00BDR05C01 |
| Nestle | CH0038863350 |
| Novartis | CH0012005267 |
| Prudential | GB0007099541 |
| Relx | GB00B2B0DG97 |
| Rio Tinto | GB0007188757 |
| Roche | CH0012032048 |
| Saint Gobain | FR0000125007 |
| Sanofi | FR0000120578 |
| Safran | FR0000073272 |
| SAP | DE0007164600 |
| Schneider Electric | FR0000121972 |
| Siemens | DE0007236101 |
| Total | FR0000120271 |
| UBS | CH0244767585 |
| Vinci | FR0000125486 |
| Vodafone | GB00BH4HKS39 |
| Zurich Insurance | CH0011075394 |
Shares North America S&P100
| North America S&P100 | ISIN |
|---|---|
| 21st Century Fox | US35137L1052 |
| 3M | US88579Y1010 |
| Abbott Labs | US0028241000 |
| Abbvie | US00287Y1091 |
| Accenture | IE00B4BNMY34 |
| Adobe Inc. | US00724F1012 |
| dvanced Micro Devices | US0079031078 |
| Airbnb* | US0090661010 |
| Allstate | US0200021014 |
| Alphabet | US02079K3059 |
| Altria Group | US02209S1033 |
| Amazon | US0231351067 |
| American Intl Group | US0268747849 |
| Amex | US0258161092 |
| American Tower | US03027X1000 |
| Amgen | US0311621009 |
| Apple | US0378331005 |
| At And T | US00206R1023 |
| Bank Of America | US0605051046 |
| Bank Of Ny Mellon | US0640581007 |
| Berkshire Hathaway | US0846707026 |
| Boeing | US0970231058 |
| Booking | US09857L1089 |
| Bristol Myers Squibb | US1101221083 |
| Capital One | US14040H1059 |
| Caterpillar | US1491231015 |
| Charles Schwab Corporation | US8085131055 |
| Charter Comm | US16119P1084 |
| Chevron | US1667641005 |
| Cisco | US17275R1023 |
| Citigroup | US1729674242 |
| Coca-Cola | US1912161007 |
| Colgate Palmolive | US1941621039 |
| Comcast | US20030N1019 |
| Conocophillips | US20825C1045 |
| Costco Wholesale | US22160K1051 |
| Cvs Health | US1266501006 |
| Danaher | US2358511028 |
| Deere & Company | US2441991054 |
| Duke Energy | US26441C2044 |
| Eli Lilly | US5324571083 |
| Emerson Electric | US2910111044 |
| Exelon | US30161N1019 |
| Exxon Mobil | US30231G1022 |
| Fedex | US31428X1063 |
| Gen Electric | US3696043013 |
| General Motors | US37045V1008 |
| Gilead Sciences | US3755581036 |
| Goldman Sachs | US38141G1040 |
| Halliburton | US4062161017 |
| Home Depot | US4370761029 |
| Honeywell | US4385161066 |
| IBM | US4592001014 |
| Intuit | US4612021034 |
| Intuitive Surgical | US46120E6023 |
| Intel | US4581401001 |
| Johnson And Johnson | US4781601046 |
| Jpmorgan | US46625H1005 |
| Lockheed Martin | US5398301094 |
| Lowe S | US5486611073 |
| Mastercard | US57636Q1040 |
| Mc Donalds | US5801351017 |
| Medtronic | IE00BTN1Y115 |
| Merck | US58933Y1055 |
| Metlife | US59156R1086 |
| Microsoft | US5949181045 |
| Mondelez | US6092071058 |
| Morgan Stanley | US6174464486 |
| Netflix | US64110L1061 |
| Nextera Energy | US65339F1012 |
| Nike | US6541061031 |
| Nvidia | US67066G1040 |
| Occidental Petrol | US6745991058 |
| Oracle | US68389X1054 |
| Palantir Technologies | US69608A1088 |
| Paypal | US70450Y1038 |
| Pepsico | US7134481081 |
| Pfizer | US7170811035 |
| Procter Gamble | US7427181091 |
| Qualcomm | US7475251036 |
| Raytheon | US75513E1010 |
| Salesforce.com | US79466L3024 |
| ServiceNow | US81762P1021 |
| Schlumberger | AN8068571086 |
| Simon Property | US8288061091 |
| Southern | US8425871071 |
| Starbucks | US8552441094 |
| Target | US87612E1064 |
| Tesla | US88160R1014 |
| Texas Instruments | US8825081040 |
| Thermo Fisher Scientific | US8835561023 |
| Union Pacific Corporation | US9078181081 |
| United Health | US91324P1021 |
| UPS | US9113121068 |
| Us Bancorp | US9029733048 |
| Verizon | US92343V1044 |
| Visa | US92826C8394 |
| Walmart | US9311421039 |
| Walt Disney | US2546871060 |
| Wells Fargo | US9497461015 |
*submitting orders for this stock in the ABN AMRO app is temporarily not possible. This can be done via Internet Banking.
View all investment funds and ETFs
The fund selector is an easy way to see which funds and ETFs (trackers) you can trade in.
Investing involves risks
Investing involves risks. You could lose (some of) the money you invested. If you are going to invest, it is important that you are aware of this. Invest with money you can spare. Read more about the risks associated with investments.