Historisch overzicht spaarrentes
Zakelijk Flexibel Sparen
| Datum | Rente |
|---|---|
| 01-05-2025 | 1,25% |
| 15-10-2023 | 1,50% |
| 01-08-2023 | 1,25% |
| 01-06-2023 | 1,00% |
| 01-05-2023 | 0,75% |
| 01-03-2023 | 0,50% |
| 01-12-2022 | 0,25% |
Bestuur Spaarrekening
| Datum | Rente |
|---|---|
| 01-05-2025 | 1,25% |
| 15-10-2023 | 1,50% |
| 01-08-2023 | 1,25% |
| 01-06-2023 | 1,00% |
| 01-05-2023 | 0,75% |
| 01-03-2023 | 0,50% |
| 01-12-2022 | 0,25% |
Trade Finance Dekkingsrekening
| Datum | Rente |
|---|---|
| 01-05-2025 | 1,25% |
| 15-10-2023 | 1,50% |
| 01-08-2023 | 1,25% |
| 01-06-2023 | 1,00% |
| 01-05-2023 | 0,75% |
| 01-03-2023 | 0,50% |
| 01-12-2022 | 0,25% |
Zakelijk Kwartaal Sparen
| Datum | Rente |
|---|---|
| 01-05-2025 | 0,75% (basisrente) 1,40% (toprente) |
| 15-10-2023 | 1,00% (basisrente) 1,65% (toprente) |
Negatieve rente
| Datum | Negatieve rente vanaf | Rente |
|---|---|---|
| 01-10-2022 | - | 0,00% |
| 01-08-2022 | € 100.000 | -0,25% |
| 01-01-2022 | € 100.000 | -0,50% |
| 01-07-2021 | € 150.000 | -0,50% |
| 01-01-2021 | € 500.000 | -0,50% |
| 01-04-2020 | € 2.500.000 | -0,50% |