Current interest rates and balance classes
View the current interest rates here.
Savings account | Balance class | Maximum interest | Basic interest | Bonus interest |
---|---|---|---|---|
Private Banking Spaarrekening | € 0 up and to € 500.000 | 1.35% | 1.35% | n.v.t. |
> € 500.000 | 1.45% | 1.45% | n.v.t. | |
Private Banking Beleggingsrekening* | € 0 up and to € 500.000 | 1.35% | 1.35% | n.v.t. |
€ 500.000 up and to € 1.200.000 | 1.45% | 1.45% | n.v.t. | |
> € 1.200.000 | 0.00% | 0.00% | n.v.t. | |
Beleggers Liquiditeitenrekening | € 0 up and to € 500.000 | 1.35% | 1.35% | n.v.t. |
> € 500.000 | 1.45% | 1.45% | n.v.t. | |
Private Banking Zakelijk Sparen | € 0 up and to € 500.000 | 1.35% | 1.35% | n.v.t. |
> € 500.000 | 1.45% | 1.45% | n.v.t. | |
Charitas Spaarrekening | € 0 up and to € 500.000 | 1.35% | 1.35% | n.v.t. |
> € 500.000 | 1.45% | 1.45% | n.v.t. | |
Vermogens Spaarrekening** | € 0 up and to € 500.000 | 1.25% | 1.25% | 0.00% |
€ 500.000 up and to € 1.000.000 | 1.45% | 1.45% | 0.00% | |
Direct Sparen | € 0 up and to € 500.000 | 1.25% | 1.25% | n.v.t. |
€ 500.000 up and to € 1.000.000 | 1.45% | 1.45% | n.v.t. | |
Beleggers Spaarrekening | € 0 up and to € 500.000 | 1.25% | 1.25% | n.v.t. |
€ 500.000 up and to € 1.200.000 | 1.45% | 1.45% | n.v.t. | |
KinderToekomst Spaarrekening | € 0 up and to € 1.000.000 | 1.40% | 1.25% | 0.15% |
Schenken met Beheer Spaarrekening | € 0 up and to € 1.000.000 | 1.40% | 1.25% | 0.15% |
Royaal Rekening** | € 0 up and to € 1.000.000 | 1.40% | 125% | 0.15% |
*No interest is paid above this balance class.
**This savings account can no longer be opened.
You will find interest on the other ABN AMRO current and savings accounts here.
Current accounts
Current account | Interest |
---|---|
Current Account in Euro | 0.00% |
Young Person’s Growth Account | 0.00% |
These interest rates are valid as of 1 April 2020 and are annual effective rates.