Current interest rates and balance classes
View the current interest rates here.
| Savings account | Balance class | Maximum interest | Basic interest | Bonus interest |
|---|---|---|---|---|
| Private Banking Spaarrekening | € 0 up and to € 500.000 | 1.35% | 1.35% | n/a |
| > € 500.000 | 1.45% | 1.45% | n/a | |
| Private Banking Beleggingsrekening* | € 0 up and to € 500.000 | 1.35% | 1.35% | n/a |
| € 500.000 up and to € 1.200.000 | 1.45% | 1.45% | n/a | |
| > € 1.200.000 | 0.00% | 0.00% | n/a | |
| Quarterly Savings | All balance classes | 1.30% | 0.75% | 0.55% |
| Time Lock Savings | All balance classes | 1.40% | 1.40% | n/a |
| Business Time Lock Savings | All balance classes | 1.40% | 1.40% | n/a |
| Beleggers Liquiditeitenrekening | € 0 up and to € 500.000 | 1.35% | 1.35% | n/a |
| > € 500.000 | 1.45% | 1.45% | n/a | |
| Private Banking Zakelijk Sparen | € 0 up and to € 500.000 | 1.35% | 1.35% | n/a |
| > € 500.000 | 1.45% | 1.45% | n/a | |
| Charitas Spaarrekening | € 0 up and to € 500.000 | 1.35% | 1.35% | n/a |
| > € 500.000 | 1.45% | 1.45% | n/a | |
| Vermogens Spaarrekening** | € 0 up and to € 500.000 | 1.25% | 1.25% | 0.00% |
| € 500.000 up and to € 1.000.000 | 1.45% | 1.45% | 0.00% | |
| Direct Sparen | € 0 up and to € 500.000 | 1.25% | 1.25% | n/a |
| € 500.000 up and to € 1.000.000 | 1.45% | 1.45% | n/a | |
| Beleggers Spaarrekening | € 0 up and to € 500.000 | 1.25% | 1.25% | n/a |
| € 500.000 up and to € 1.200.000 | 1.45% | 1.45% | n/a | |
| KinderToekomst Spaarrekening | € 0 up and to € 1.000.000 | 1.40% | 1.25% | 0.15% |
| Schenken met Beheer Spaarrekening | € 0 up and to € 1.000.000 | 1.40% | 1.25% | 0.15% |
| Royaal Rekening** | € 0 up and to € 1.000.000 | 1.40% | 125% | 0.15% |
*No interest is paid above this balance class.
**This savings account can no longer be opened.
For information about how the bonus interest works, please refer to the webpage for the relevant savings account.
You will find interest on the other ABN AMRO current and savings accounts here.
These interest rates are valid as of 29 September 2026.
Current accounts
| Current account | Interest |
|---|---|
| Current Account in Euro | 0.00% |
| Young Person’s Growth Account | 0.00% |
These interest rates are valid as of 1 April 2020 and are annual effective rates.
Savings Deposit
| Account | Interest | Runtime |
|---|---|---|
| Green Savings Deposit | 2.25% | 1 year |
| Savings Deposit | 2.25% | 1 year |
| Savings Deposit | 2.50% | 2 years |
| Savings Deposit | 2.60% | 3 years |
| Savings Deposit | 2.75% | 5 years |
| Savings Deposit | 3.05% | 10 years |
These interest rates are valid as of October 7 2026 and are annual effective rates.