Past interest rates on savings account
Private Banking Savingsaccount
| Date | Balance class | Interest |
|---|---|---|
| 01-05-2025 | € 0 up and to € 500,000 | 1.35% |
| > € 500,000 | 1.45% | |
| 15-10-2023 | € 0 up and to € 500,000 | 1.50% |
| > € 500,000 | 1.65% | |
| 01-08-2023 | € 0 up and to € 500,000 | 1.25% |
| from €500,000 up to and including €10,000,000 | 1.50% | |
| 01-06-2023 | € 0 up and to € 500,000 | 1.00% |
| from €500,000 up to and including €10,000,000 | 1.25% | |
| 01-05-2023 | € 0 up and to € 500,000 | 0.75% |
| from €500,000 up to and including €10,000,000 | 1.00% | |
| 01-03-2023 | € 0 up and to € 500,000 | 0.50% |
| from €500,000 up to and including €10,000,000 | 0.75% | |
| 01-12-2022 | 0.25% | |
| 01-04-2020 | 0.00% | |
| 01-11-2019 | 0.01% | |
| 17-07-2019 | 0.02% | |
| 31-07-2018 | 0.03% | |
| 10-10-2017 | 0.05% | |
| 31-07-2017 | 0.10% | |
| 15-06-2017 | 0.15% | |
| 28-02-2017 | 0.20% | |
| 30-12-2016 | 0.25% | |
| 30-09-2016 | 0.30% | |
| 30-06-2016 | 0.40% | |
| 31-03-2016 | 0.50% | |
| 31-01-2016 | 0.60% | |
| 31-10-2015 | 0.70% |
Private Banking Investersaccount
| Date | Balance class | Interest |
|---|---|---|
| 01-05-2025 | € 0 up and to € 500,000 | 1.35% |
| from €500,000 up to and including €1,200,000 | 1.45% | |
| 15-10-2023 | € 0 up and to € 500,000 | 1.50% |
| from €500,000 up to and including €1,200,000 | 1.65% | |
| 01-08-2023 | € 0 up and to € 500,000 | 1.25% |
| from €500,000 up to and including €1,200,000 | 1.50% | |
| 01-06-2023 | € 0 up and to € 500,000 | 1.00% |
| from €500,000 up to and including €1,200,000 | 1.25% | |
| 01-05-2023 | € 0 up and to € 500,000 | 0.75% |
| from €500,000 up to and including €1,200,000 | 1.00% | |
| 01-03-2023 | € 0 up and to € 500,000 | 0.50% |
| from €500,000 up to and including €1,200,000 | 0.60% | |
| 01-12-2022 | 0.25% | |
| 01-04-2020 | 0.00% | |
| 01-11-2019 | 0.01% | |
| 17-07-2019 | 0.02% | |
| 31-07-2018 | 0.03% | |
| 10-10-2017 | 0.05% | |
| 31-07-2017 | 0.10% | |
| 15-06-2017 | 0.15% | |
| 28-02-2017 | 0.20% | |
| 30-12-2016 | 0.25% | |
| 30-09-2016 | 0.30% | |
| 30-06-2016 | 0.40% | |
| 31-03-2016 | 0.50% | |
| 31-01-2016 | 0.60% | |
| 31-10-2015 | 0.70% |
Charities Savingsaccount
| Date | Balance class | Interest |
|---|---|---|
| 01-05-2025 | € 0 up and to € 500,000 | 1.35% |
| > € 500,000 | 1.45% | |
| 15-10-2023 | € 0 up and to € 500,000 | 1.50% |
| > € 500,000 | 1.65% | |
| 01-08-2023 | € 0 up and to € 500,000 | 1.25% |
| from €500,000 up to and including €10,000,000 | 1.50% | |
| 01-06-2023 | € 0 up and to € 500,000 | 1.00% |
| from €500,000 up to and including €10,000,000 | 1.25% | |
| 01-05-2023 | € 0 up and to € 500,000 | 0.75% |
| from €500,000 up to and including €10,000,000 | 1.00% | |
| 01-03-2023 | € 0 up and to € 500,000 | 0.50% |
| from €500,000 up to and including €10,000,000 | 0.60% | |
| 01-12-2022 | 0.25% | |
| 01-04-2020 | 0.00% | |
| 01-11-2019 | 0.01% | |
| 17-07-2019 | 0.02% | |
| 31-07-2018 | 0.03% | |
| 10-10-2017 | 0.05% | |
| 31-07-2017 | 0.10% | |
| 15-06-2017 | 0.15% | |
| 28-02-2017 | 0.20% | |
| 30-12-2016 | 0.25% | |
| 30-09-2016 | 0.30% | |
| 30-06-2016 | 0.40% | |
| 31-03-2016 | 0.50% | |
| 31-01-2016 | 0.60% | |
| 31-10-2015 | 0.70% |
Investers Liquidity Account
| Date | Balance class | Interest |
|---|---|---|
| 01-05-2025 | € 0 up and to € 500,000 | 1.35% |
| > € 500,000 | 1.45% | |
| 15-10-2023 | € 0 up and to € 500,000 | 1.50% |
| > € 500,000 | 1.65% | |
| 01-08-2023 | € 0 up and to € 500,000 | 1.25% |
| from €500,000 up to and including €10,000,000 | 1.50% | |
| 01-06-2023 | € 0 up and to € 500,000 | 1.00% |
| from €500,000 up to and including €10,000,000 | 1.25% | |
| 01-05-2023 | € 0 up and to € 500,000 | 0.75% |
| from €500,000 up to and including €10,000,000 | 1.00% | |
| 01-03-2023 | € 0 up and to € 500,000 | 0.50% |
| from €500,000 up to and including €10,000,000 | 0.60% | |
| 01-12-2022 | 0.25% | |
| 01-04-2020 | 0.00% | |
| 01-11-2019 | 0.01% | |
| 17-07-2019 | 0.02% | |
| 31-07-2018 | 0.03% | |
| 10-10-2017 | 0.05% | |
| 31-07-2017 | 0.10% | |
| 15-06-2017 | 0.15% | |
| 28-02-2017 | 0.20% | |
| 30-12-2016 | 0.25% | |
| 30-09-2016 | 0.30% | |
| 30-06-2016 | 0.40% | |
| 31-03-2016 | 0.50% | |
| 31-01-2016 | 0.60% | |
| 31-10-2015 | 0.70% |
Private Banking Commercial Saving
| Date | Balance class | Interest |
|---|---|---|
| 01-05-2025 | € 0 up and to € 500,000 | 1.35% |
| > € 500,000 | 1.45% | |
| 15-10-2023 | € 0 up and to € 500,000 | 1.50% |
| > € 500,000 | 1.65% | |
| 01-08-2023 | € 0 up and to € 500,000 | 1.25% |
| from €500,000 up to and including €10,000,000 | 1.50% | |
| 01-06-2023 | € 0 up and to € 500,000 | 1.00% |
| from €500,000 up to and including €10,000,000 | 1.25% | |
| 01-05-2023 | € 0 up and to € 500,000 | 0.75% |
| from €500,000 up to and including €10,000,000 | 1.00% | |
| 01-03-2023 | € 0 up and to € 500,000 | 0.50% |
| from €500,000 up to and including €10,000,000 | 0.60% | |
| 01-12-2022 | 0.25% | |
| 01-04-2020 | 0.00% | |
| 01-11-2019 | 0.01% | |
| 17-07-2019 | 0.02% | |
| 31-07-2018 | 0.03% | |
| 31-05-2016 | 0.05% | |
| 29-02-2016 | 0.20% | |
| 31-01-2016 | 0.40% | |
| 31-12-2015 | 0.50% | |
| 31-10-2015 | 0.70% |
Time Lock Savings
| Date | Balance class | Interest |
|---|---|---|
| 29-09-2025 | All balance classes | 1.40% |
Business Time Lock Savings
| Date | Balance class | Interest |
|---|---|---|
| 29-09-2025 | All balance classes | 1.40% |
Quarterly Savings
| Date | Balance class | Total interest | Basic interest | Bonus interest |
|---|---|---|---|---|
| 29-09-2025 | All balance classes | 1.30% | 0.75% | 0.55% |
Savings Deposit (1, 2, 3, 6 or 9 months)
| Date | 1 month | 2 months | 3 months | 6 months | 9 months |
|---|---|---|---|---|---|
| 09-11-2026 | 1.40% | 1.50% | 1.60% | 1.80% | 2.00% |
Savings Deposit (1, 2, 3, 5 of 10 years)
| Date | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 10 years |
|---|---|---|---|---|---|---|---|
| 07-10-2026 | 2.25% | 2.50% | 2.60% | out of sale | 2.75% | out of sale | 3.05% |
| 20-08-2026 | 2.00% | 2.15% | 2.20% | out of sale | 2.50% | out of sale | 2.90% |
| 03-11-2025 | 1.80% | 1.95% | 1.95% | out of sale | 2.30% | out of sale | 2.70% |
| 23-04-2025 | 1.90% | 2.00% | 2.10% | out of sale | 2.30% | out of sale | 2.65% |
| 15-11-2024 | 2.15% | 2.15% | 2.20% | out of sale | 2.30% | out of sale | 2.50% |
| 05-09-2024 | 2.15% | 1.90% | 1.80% | out of sale | 1.90% | out of sale | 2.15% |
| 25-01-2024 | 2.35% | 2.35% | 2.35% | out of sale | 2.35% | out of sale | 2.85% |
| 21-12-2023 | 2.50% | 2.50% | 2.50% | out of sale | 2.50% | out of sale | 3.00% |
| 01-12-2023 | 2.75% | 2.75% | 2.75% | out of sale | 2.80% | out of sale | 3.10% |
| 18-09-2023 | 2.50% | 2.55% | 2.60% | out of sale | 2.65% | out of sale | 2.70% |
| 03-07-2023 | 2.25% | 2.30% | 2.35% | out of sale | 2.40% | out of sale | 2.45% |
| 01-05-2023 | 1.90% | 1.95% | 2.10% | out of sale | 2.20% | out of sale | 2.25% |
| 15-03-2023 | 1.40% | 1.55% | 1.70% | out of sale | 1.90% | out of sale | 2.00% |
| 08-11-2022 | 1.10% | out of sale | 1.40% | out of sale | 1.70% | out of sale | 1.90% |
| 01-11-2022 | out of sale | out of sale | 1.40% | out of sale | 1.70% | out of sale | 1.90% |
| 16-09-2022 | out of sale | out of sale | 0.85% | out of sale | 1.1% | out of sale | 1.35% |
| 08-07-2022 | out of sale | out of sale | 0.30% | out of sale | 0.60% | out of sale | 0.75% |
| 01-07-2022 | out of sale | out of sale | out of sale | out of sale | out of sale | out of sale | 0.75% |
| 05-05-2022 | out of sale | out of sale | out of sale | out of sale | out of sale | out of sale | 0.15% |
| 12-03-2020 | out of sale | out of sale | out of sale | out of sale | out of sale | out of sale | 0.05% |
| 14-08-2019 | out of sale | out of sale | out of sale | out of sale | out of sale | out of sale | 0.15% |
| 02-08-2019 | out of sale | out of sale | out of sale | out of sale | 0.01% | out of sale | 0.25% |
| 20-06-2019 | out of sale | out of sale | out of sale | out of sale | 0.05% | out of sale | 0.40% |
| 16-04-2019 | out of sale | out of sale | out of sale | out of sale | 0.10% | out of sale | 0.65% |
| 09-11-2018 | out of sale | out of sale | out of sale | out of sale | 0.15% | out of sale | 0.80% |
| 11-07-2017 | out of sale | out of sale | out of sale | out of sale | 0.05% | out of sale | 0.80% |
| 09-01-2017 | out of sale | out of sale | out of sale | out of sale | 0.01% | out of sale | 0.65% |
| 03-10-2016 | out of sale | out of sale | out of sale | out of sale | 0.01% | out of sale | 0.20% |
| 08-09-2016 | out of sale | out of sale | out of sale | out of sale | 0.15% | out of sale | 0.75% |
| 11-08-2016 | out of sale | out of sale | out of sale | out of sale | 0.15% | out of sale | 0.90% |
| 01-07-2016 | out of sale | out of sale | out of sale | out of sale | 0.25% | out of sale | 0.90% |
| 31-05-2016 | out of sale | out of sale | out of sale | out of sale | 0.35% | out of sale | 0.90% |
| 02-02-2016 | 0.10% | 0.10% | 0.20% | 0.35% | 0.45% | 0.60% | 1.00% |
| 07-08-2015 | 0.15% | 0.15% | 0.20% | 0.35% | 0.45% | 0.60% | 1.00% |
| 15-04-2015 | 0.15% | 0.15% | 0.20% | 0.35% | 0.45% | 0.50% | 0.90% |